Provider Demographics
| NPI: | 1538484993 |
|---|---|
| Name: | DISTRICT MEDICAL GROUP, INC |
| Entity type: | Organization |
| Organization Name: | DISTRICT MEDICAL GROUP, INC |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CREDENTIALING DIRECTOR |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | TERESA |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | CORDEIRO |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 602-470-5000 |
| Mailing Address - Street 1: | 2929 E THOMAS RD |
| Mailing Address - Street 2: | |
| Mailing Address - City: | PHOENIX |
| Mailing Address - State: | AZ |
| Mailing Address - Zip Code: | 85016-8034 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 602-470-5000 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 2601 E ROOSEVELT ST |
| Practice Address - Street 2: | RHEUMATOLOGY |
| Practice Address - City: | PHOENIX |
| Practice Address - State: | AZ |
| Practice Address - Zip Code: | 85008-4973 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 602-344-5011 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | Yes |
| Parent Organization LBN: | DISTRICT MEDICAL GROUP |
| Parent Organization TIN: | <UNAVAIL> |
| Enumeration Date: | 2010-03-29 |
| Last Update Date: | 2014-10-01 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |