Provider Demographics
NPI: | 1568018166 |
---|---|
Name: | VISIONS OF HOPE THERAPEUTIC SERVICES PLLC |
Entity type: | Organization |
Organization Name: | VISIONS OF HOPE THERAPEUTIC SERVICES PLLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT |
Authorized Official - Prefix: | |
Authorized Official - First Name: | TAMMIE |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | WRIGHT |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 910-670-5700 |
Mailing Address - Street 1: | PO BOX 35 |
Mailing Address - Street 2: | |
Mailing Address - City: | BURLINGTON |
Mailing Address - State: | NC |
Mailing Address - Zip Code: | 27216-0035 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 910-670-5700 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 2150 N CHURCH ST |
Practice Address - Street 2: | |
Practice Address - City: | BURLINGTON |
Practice Address - State: | NC |
Practice Address - Zip Code: | 27217-3004 |
Practice Address - Country: | US |
Practice Address - Phone: | 336-222-9797 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2019-08-11 |
Last Update Date: | 2024-03-08 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 251S00000X | Agencies | Community/Behavioral Health | |
No | 253J00000X | Agencies | Foster Care Agency | |
No | 261QM0801X | Ambulatory Health Care Facilities | Clinic/Center | Mental Health (Including Community Mental Health Center) |
No | 261QM0850X | Ambulatory Health Care Facilities | Clinic/Center | Adult Mental Health |
No | 261QM0855X | Ambulatory Health Care Facilities | Clinic/Center | Adolescent and Children Mental Health |
No | 261QR0405X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation, Substance Use Disorder |
No | 261QR0800X | Ambulatory Health Care Facilities | Clinic/Center | Recovery Care |
No | 320800000X | Residential Treatment Facilities | Community Based Residential Treatment Facility, Mental Illness | |
No | 322D00000X | Residential Treatment Facilities | Residential Treatment Facility, Emotionally Disturbed Children | |
No | 3245S0500X | Residential Treatment Facilities | Substance Abuse Rehabilitation Facility | Substance Abuse Treatment, Children |
No | 332BC3200X | Suppliers | Durable Medical Equipment & Medical Supplies | Customized Equipment |
No | 332U00000X | Suppliers | Home Delivered Meals | |
No | 385H00000X | Respite Care Facility | Respite Care | |
No | 385HR2055X | Respite Care Facility | Respite Care | Respite Care, Mental Illness, Child |
No | 385HR2065X | Respite Care Facility | Respite Care | Respite Care, Physical Disabilities, Child |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
NC | 1144761602 | Medicaid | |
NC | 1760654834 | Medicaid | |
NC | 1477675403 | Medicaid | |
NC | 1417446311 | Medicaid | |
NC | 1902056690 | Medicaid |