Provider Demographics
NPI: | 1568441541 |
---|---|
Name: | LOURDES MEDICAL ASSOCIATES PA |
Entity type: | Organization |
Organization Name: | LOURDES MEDICAL ASSOCIATES PA |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | STEVEN |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | FOX |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MD |
Authorized Official - Phone: | 856-796-9200 |
Mailing Address - Street 1: | 500 GROVE ST. |
Mailing Address - Street 2: | SUITE 100 |
Mailing Address - City: | HADDON HEIGHTS |
Mailing Address - State: | NJ |
Mailing Address - Zip Code: | 08035 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 856-796-9200 |
Mailing Address - Fax: | 856-310-0592 |
Practice Address - Street 1: | 500 GROVE ST |
Practice Address - Street 2: | SUITE 100 |
Practice Address - City: | HADDON HEIGHTS |
Practice Address - State: | NJ |
Practice Address - Zip Code: | 08035-1702 |
Practice Address - Country: | US |
Practice Address - Phone: | 856-796-9200 |
Practice Address - Fax: | 856-310-5603 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-01-10 |
Last Update Date: | 2023-09-07 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
204F00000X, 207Q00000X, 207QS0010X, 207R00000X, 207RG0100X, 207RI0008X, 207V00000X, 207X00000X, 208000000X, 2084N0400X, 208600000X, 2086S0129X | ||
NJ | 25MA03203600 | 2086S0102X |
NJ | 25MB06629000 | 208M00000X |
NJ | 25MP00146900 | 363AM0700X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 204F00000X | Allopathic & Osteopathic Physicians | Transplant Surgery | Group - Multi-Specialty | |
No | 207QS0010X | Allopathic & Osteopathic Physicians | Family Medicine | Sports Medicine | Group - Multi-Specialty |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RI0008X | Allopathic & Osteopathic Physicians | Internal Medicine | Hepatology | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2086S0102X | Allopathic & Osteopathic Physicians | Surgery | Surgical Critical Care | Group - Multi-Specialty |
No | 2086S0129X | Allopathic & Osteopathic Physicians | Surgery | Vascular Surgery | Group - Multi-Specialty |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
No | 363AM0700X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Medical | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
NJ | 6535704 | Medicaid | |
NJ | 683572 | Medicare PIN |