Provider Demographics
NPI: | 1598755605 |
---|---|
Name: | GRIFFIN FACULTY PHYSICIANS, INC. |
Entity type: | Organization |
Organization Name: | GRIFFIN FACULTY PHYSICIANS, INC. |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | EXECUTIVE DIRECTOR |
Authorized Official - Prefix: | |
Authorized Official - First Name: | ADAM |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | DWORKIN |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 203-732-1508 |
Mailing Address - Street 1: | 67 MAPLE AVE |
Mailing Address - Street 2: | 2ND FLOOR |
Mailing Address - City: | DERBY |
Mailing Address - State: | CT |
Mailing Address - Zip Code: | 06418-1328 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 203-732-1330 |
Mailing Address - Fax: | 203-732-1332 |
Practice Address - Street 1: | 67 MAPLE AVE |
Practice Address - Street 2: | 2ND FLOOR |
Practice Address - City: | DERBY |
Practice Address - State: | CT |
Practice Address - Zip Code: | 06418-1328 |
Practice Address - Country: | US |
Practice Address - Phone: | 203-732-1330 |
Practice Address - Fax: | 203-732-1332 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2005-10-28 |
Last Update Date: | 2018-02-22 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
CT | 049045 | 208600000X |
208800000X, 363AS0400X, 363LP0200X, 207R00000X, 207RB0002X, 207RC0000X, 207RG0300X, 207VX0000X, 208000000X, 208M00000X, 282N00000X, 363AM0700X | ||
CT | 003450 | 363LA2200X |
CT | 034350 | 208G00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 363LA2200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Adult Health | Group - Multi-Specialty |
No | 363AS0400X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Surgical | Group - Multi-Specialty |
No | 363LP0200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Pediatrics | Group - Multi-Specialty |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RB0002X | Allopathic & Osteopathic Physicians | Internal Medicine | Obesity Medicine | Group - Multi-Specialty |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RG0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Geriatric Medicine | Group - Multi-Specialty |
No | 207VX0000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Obstetrics | Group - Multi-Specialty |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
No | 282N00000X | Hospitals | General Acute Care Hospital | Group - Multi-Specialty | |
No | 363AM0700X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Medical | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CT | C02057 | Medicare UPIN |