Provider Demographics
NPI: | 1598762304 |
---|---|
Name: | NHCC MEDICAL ASSOCIATES, INC. |
Entity type: | Organization |
Organization Name: | NHCC MEDICAL ASSOCIATES, INC. |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CFO- DIRECTOR OF FINANCE |
Authorized Official - Prefix: | |
Authorized Official - First Name: | FRANK |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | BYRNE |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 401-845-1545 |
Mailing Address - Street 1: | 275 BROADWAY |
Mailing Address - Street 2: | |
Mailing Address - City: | NEWPORT |
Mailing Address - State: | RI |
Mailing Address - Zip Code: | 02840-2612 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 401-845-1472 |
Mailing Address - Fax: | 401-846-4874 |
Practice Address - Street 1: | 275 BROADWAY |
Practice Address - Street 2: | UNIT 2 |
Practice Address - City: | NEWPORT |
Practice Address - State: | RI |
Practice Address - Zip Code: | 02840-2612 |
Practice Address - Country: | US |
Practice Address - Phone: | 401-845-1472 |
Practice Address - Fax: | 401-846-4874 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2005-07-07 |
Last Update Date: | 2011-01-21 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
208100000X, 207Q00000X, 207RR0500X, 2084N0400X, 2084P0800X, 2086S0105X, 207RI0200X, 208M00000X, 207RC0200X, 363LF0000X, 207N00000X, 207RP1001X, 207R00000X | ||
RI | 2084N0600X | |
RI | PS00223 | 103T00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 2086S0105X | Allopathic & Osteopathic Physicians | Surgery | Surgery of the Hand | Group - Multi-Specialty |
No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
No | 207RC0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Critical Care Medicine | Group - Multi-Specialty |
No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 2084N0600X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Clinical Neurophysiology | Group - Multi-Specialty |
No | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
RI | 9002585 | Medicaid | |
089002585 | Medicare ID - Type Unspecified |