Provider Demographics
NPI: | 1598799413 |
---|---|
Name: | PASPULATI, RAJ M (MD) |
Entity type: | Individual |
Prefix: | |
First Name: | RAJ |
Middle Name: | M |
Last Name: | PASPULATI |
Suffix: | |
Gender: | M |
Credentials: | MD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | PO BOX 198441 |
Mailing Address - Street 2: | |
Mailing Address - City: | ATLANTA |
Mailing Address - State: | GA |
Mailing Address - Zip Code: | 30384-8441 |
Mailing Address - Country: | US |
Mailing Address - Phone: | |
Mailing Address - Fax: | |
Practice Address - Street 1: | 29221 PICANA LN |
Practice Address - Street 2: | |
Practice Address - City: | WESLEY CHAPEL |
Practice Address - State: | FL |
Practice Address - Zip Code: | 33543-6497 |
Practice Address - Country: | US |
Practice Address - Phone: | 813-745-7365 |
Practice Address - Fax: | 813-449-8618 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2006-07-10 |
Last Update Date: | 2024-01-08 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
OH | 35-081782 | 207U00000X, 207UN0901X, 207UN0902X, 207UN0903X, 2085B0100X, 2085D0003X, 2085N0700X, 2085P0229X, 2085N0904X, 2085R0001X, 2085R0202X, 2085R0203X, 2085U0001X, 2085R0204X |
FL | ME155047 | 2085R0202X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology |
No | 207U00000X | Allopathic & Osteopathic Physicians | Nuclear Medicine | |
No | 207UN0901X | Allopathic & Osteopathic Physicians | Nuclear Medicine | Nuclear Cardiology |
No | 207UN0902X | Allopathic & Osteopathic Physicians | Nuclear Medicine | Nuclear Imaging & Therapy |
No | 207UN0903X | Allopathic & Osteopathic Physicians | Nuclear Medicine | In Vivo & In Vitro Nuclear Medicine |
No | 2085B0100X | Allopathic & Osteopathic Physicians | Radiology | Body Imaging |
No | 2085D0003X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Neuroimaging |
No | 2085N0700X | Allopathic & Osteopathic Physicians | Radiology | Neuroradiology |
No | 2085P0229X | Allopathic & Osteopathic Physicians | Radiology | Pediatric Radiology |
No | 2085N0904X | Allopathic & Osteopathic Physicians | Radiology | Nuclear Radiology |
No | 2085R0001X | Allopathic & Osteopathic Physicians | Radiology | Radiation Oncology |
No | 2085R0203X | Allopathic & Osteopathic Physicians | Radiology | Therapeutic Radiology |
No | 2085U0001X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Ultrasound |
No | 2085R0204X | Allopathic & Osteopathic Physicians | Radiology | Vascular & Interventional Radiology |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MI | 1598799413 | Medicaid | |
OH | 000000503566 | Other | ANTHEM |
OH | 7182447 | Other | AETNA |
OH | P00358828 | Other | RAILROAD MEDICARE |
OH | 2367531 | Medicaid | |
OH | 740332 | Other | BUCKEYE |
OH | 000000221163 | Other | UNISON |
OH | 0304914 | Other | BCMH |
OH | 363902 | Other | WELLCARE |
OH | 000000221163 | Other | UNISON |
OH | 363902 | Other | WELLCARE |
H77828 | Medicare UPIN |