Provider Demographics
| NPI: | 1619230802 |
|---|---|
| Name: | MARION AREA PHYSICIANS LLC |
| Entity type: | Organization |
| Organization Name: | MARION AREA PHYSICIANS LLC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CREDENTIALING SUPERVISOR |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | HEATHER |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | HAINEY |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 614-544-6161 |
| Mailing Address - Street 1: | PO BOX 7527 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | DUBLIN |
| Mailing Address - State: | OH |
| Mailing Address - Zip Code: | 43017-0727 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 614-544-6161 |
| Mailing Address - Fax: | 614-544-6370 |
| Practice Address - Street 1: | 1040 DELAWARE AVE |
| Practice Address - Street 2: | |
| Practice Address - City: | MARION |
| Practice Address - State: | OH |
| Practice Address - Zip Code: | 43302-6416 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 740-383-7000 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2012-06-21 |
| Last Update Date: | 2024-10-17 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
| No | 208200000X | Allopathic & Osteopathic Physicians | Plastic Surgery | Group - Multi-Specialty | |
| No | 2084P0804X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Child & Adolescent Psychiatry | Group - Multi-Specialty |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 208VP0000X | Allopathic & Osteopathic Physicians | Pain Medicine | Pain Medicine | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
| No | 207ZP0101X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology | Group - Multi-Specialty |
| No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
| No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| OH | 0067089 | Medicaid | |
| OH | 6717710001 | Medicare NSC |