Provider Demographics
| NPI: | 1619925740 |
|---|---|
| Name: | UC REGENTS UCLA DMPG MALIBU |
| Entity type: | Organization |
| Organization Name: | UC REGENTS UCLA DMPG MALIBU |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | VICE CHAIR OF CLINICAL SERVICES |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | ROBERT |
| Authorized Official - Middle Name: | K |
| Authorized Official - Last Name: | OYE |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | MD |
| Authorized Official - Phone: | 310-206-0644 |
| Mailing Address - Street 1: | PO BOX 24DD5 WESTWOOD STATION |
| Mailing Address - Street 2: | |
| Mailing Address - City: | LOS ANGELES |
| Mailing Address - State: | CA |
| Mailing Address - Zip Code: | 90024 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 310-301-8708 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 23410 CIVIC CENTER WAY |
| Practice Address - Street 2: | SUITE E-8 |
| Practice Address - City: | MALIBU |
| Practice Address - State: | CA |
| Practice Address - Zip Code: | 90265-5909 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 310-456-1668 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-05-04 |
| Last Update Date: | 2025-09-11 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207QG0300X | Allopathic & Osteopathic Physicians | Family Medicine | Geriatric Medicine | Group - Multi-Specialty |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207QA0000X | Allopathic & Osteopathic Physicians | Family Medicine | Adolescent Medicine | Group - Multi-Specialty |
| No | 207QA0505X | Allopathic & Osteopathic Physicians | Family Medicine | Adult Medicine | Group - Multi-Specialty |
| No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
| No | 207RA0201X | Allopathic & Osteopathic Physicians | Internal Medicine | Allergy & Immunology | Group - Multi-Specialty |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
| No | 207RG0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Geriatric Medicine | Group - Multi-Specialty |
| No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
| No | 207RN0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Nephrology | Group - Multi-Specialty |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
| No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| CA | W11854H | Medicare ID - Type Unspecified | MEDICARE PROVIDER GRP # |