Provider Demographics
| NPI: | 1669429577 |
|---|---|
| Name: | ORLANDO HEALTH MEDICAL GROUP INC |
| Entity type: | Organization |
| Organization Name: | ORLANDO HEALTH MEDICAL GROUP INC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | SVP, REVENUE MANAGEMENT & CRO |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | MICHELE |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | NAPIER |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 321-841-3492 |
| Mailing Address - Street 1: | 1335 SLIGH BLVD 3RD FL MP 38 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | ORLANDO |
| Mailing Address - State: | FL |
| Mailing Address - Zip Code: | 32806-1110 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 407-481-7174 |
| Mailing Address - Fax: | 321-843-1784 |
| Practice Address - Street 1: | 52 W UNDERWOOD ST |
| Practice Address - Street 2: | |
| Practice Address - City: | ORLANDO |
| Practice Address - State: | FL |
| Practice Address - Zip Code: | 32806 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 321-841-2452 |
| Practice Address - Fax: | 321-841-4076 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-05-27 |
| Last Update Date: | 2025-04-15 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 2080P0207X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Hematology-Oncology | Group - Multi-Specialty |
| No | 2086S0102X | Allopathic & Osteopathic Physicians | Surgery | Surgical Critical Care | Group - Multi-Specialty |
| No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
| No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 207XX0005X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Sports Medicine | Group - Multi-Specialty |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 2080P0202X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Cardiology | Group - Multi-Specialty |
| No | 103G00000X | Behavioral Health & Social Service Providers | Clinical Neuropsychologist | Group - Multi-Specialty | |
| No | 207LA0401X | Allopathic & Osteopathic Physicians | Anesthesiology | Addiction Medicine | Group - Multi-Specialty |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207RC0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Critical Care Medicine | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| FL | 33078 | Other | BCBS OF FLORIDA |
| FL | 376075815 | Medicaid | |
| FL | 33078 | Medicare PIN | |
| FL | 33078 | Other | BCBS OF FLORIDA |