Provider Demographics
| NPI: | 1669786703 |
|---|---|
| Name: | UNITED MEDICAL CENTERS |
| Entity type: | Organization |
| Organization Name: | UNITED MEDICAL CENTERS |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CHIEF FINANCIAL OFFFICER |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | RAFAEL |
| Authorized Official - Middle Name: | E |
| Authorized Official - Last Name: | OLVERA |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | MBA |
| Authorized Official - Phone: | 830-773-8917 |
| Mailing Address - Street 1: | PO BOX 1470 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | EAGLE PASS |
| Mailing Address - State: | TX |
| Mailing Address - Zip Code: | 78853-1470 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 830-773-8917 |
| Mailing Address - Fax: | 830-773-1892 |
| Practice Address - Street 1: | 2209 N BEDELL AVE |
| Practice Address - Street 2: | |
| Practice Address - City: | DEL RIO |
| Practice Address - State: | TX |
| Practice Address - Zip Code: | 78840-8007 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 830-775-1272 |
| Practice Address - Fax: | 855-217-1086 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | Yes |
| Parent Organization LBN: | UNITED MEDICAL CENTERS |
| Parent Organization TIN: | <UNAVAIL> |
| Enumeration Date: | 2010-07-30 |
| Last Update Date: | 2023-11-16 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 1041C0700X, 101YM0800X, 207Y00000X, 207Q00000X, 207R00000X, 207RI0011X, 208000000X, 363A00000X, 208D00000X, 213E00000X, 363LF0000X, 363LP0200X, 363LW0102X | ||
| TX | 207V00000X, 261QF0400X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 261QF0400X | Ambulatory Health Care Facilities | Clinic/Center | Federally Qualified Health Center (FQHC) | Group - Multi-Specialty |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
| No | 101YM0800X | Behavioral Health & Social Service Providers | Counselor | Mental Health | Group - Multi-Specialty |
| No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
| No | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
| No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
| No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
| No | 363LP0200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Pediatrics | Group - Multi-Specialty |
| No | 363LW0102X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Women's Health | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| TX | 137809302 (GROUPALL) | Medicaid | |
| TX | 137809316 (FQHC SITE | Medicaid | |
| TX | 137809316 (FQHC SITE | Medicaid | |
| TX | 137809302 (GROUPALL) | Medicaid | |
| TX | 451926 | Medicare Oscar/Certification |