Provider Demographics
NPI: | 1699088468 |
---|---|
Name: | SUMMIT MEDICAL GROUP PLLC |
Entity type: | Organization |
Organization Name: | SUMMIT MEDICAL GROUP PLLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | BILLER |
Authorized Official - Prefix: | |
Authorized Official - First Name: | ALLIE |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | GALOVICH |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | CPC |
Authorized Official - Phone: | 248-390-0459 |
Mailing Address - Street 1: | 8560 N SILVERY LN |
Mailing Address - Street 2: | SUITE202 |
Mailing Address - City: | DEARBORN HEIGHTS |
Mailing Address - State: | MI |
Mailing Address - Zip Code: | 48127-4515 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 313-581-3255 |
Mailing Address - Fax: | 313-581-3755 |
Practice Address - Street 1: | 8560 N SILVERY LN |
Practice Address - Street 2: | SUITE 202 |
Practice Address - City: | DEARBORN HEIGHTS |
Practice Address - State: | MI |
Practice Address - Zip Code: | 48127-4515 |
Practice Address - Country: | US |
Practice Address - Phone: | 313-581-3255 |
Practice Address - Fax: | 313-581-3755 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2010-07-21 |
Last Update Date: | 2012-01-09 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
MI | 5101008800 | 204C00000X |
MI | 510010514 | 207L00000X |
MI | 4301031988 | 207LP2900X |
MI | 5101016943 | 207Q00000X |
MI | 510014180 | 207X00000X |
MI | 5101013938 | 207X00000X |
MI | 4301096741 | 208100000X |
MI | 4301083370 | 208100000X |
GA | 5101015292 | 2083A0100X |
MI | 4304373315 | 2084N0400X |
MI | 430175238 | 2084N0400X |
MI | 5101008581 | 2084N0600X |
MI | 5101011584 | 2085R0202X |
MI | 5101017430 | 208600000X |
MI | 4301040917 | 208D00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
No | 204C00000X | Allopathic & Osteopathic Physicians | Neuromusculoskeletal Medicine, Sports Medicine | Group - Multi-Specialty | |
No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
No | 207LP2900X | Allopathic & Osteopathic Physicians | Anesthesiology | Pain Medicine | Group - Multi-Specialty |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 2083A0100X | Allopathic & Osteopathic Physicians | Preventive Medicine | Aerospace Medicine | Group - Multi-Specialty |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 2084N0600X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Clinical Neurophysiology | Group - Multi-Specialty |
No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MI | 700E031220 | Other | BCBS |
MI | 700E031220 | Other | BCBS |