Provider Demographics
NPI: | 1699832469 |
---|---|
Name: | MONTEMAYOR, MELANIE MICHELLE (MD) |
Entity type: | Individual |
Prefix: | DR |
First Name: | MELANIE |
Middle Name: | MICHELLE |
Last Name: | MONTEMAYOR |
Suffix: | |
Gender: | F |
Credentials: | MD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 12 RAYMOND AVE |
Mailing Address - Street 2: | RADIOLOGY ASSOCIATES OF POUGHKEEPSIE |
Mailing Address - City: | POUGHKEEPSIE |
Mailing Address - State: | NY |
Mailing Address - Zip Code: | 12603-2354 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 845-471-5519 |
Mailing Address - Fax: | 845-471-2928 |
Practice Address - Street 1: | 241 NORTH RD |
Practice Address - Street 2: | RADIOLOGY ASSOCIATES OF POUGHKEEPSIE |
Practice Address - City: | POUGHKEEPSIE |
Practice Address - State: | NY |
Practice Address - Zip Code: | 12601-1154 |
Practice Address - Country: | US |
Practice Address - Phone: | 845-471-5519 |
Practice Address - Fax: | 845-471-2928 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2007-01-02 |
Last Update Date: | 2008-08-19 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
NY | 1941231 | 2085R0202X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
NJ | 8270406 | Medicaid | |
NJ | 8270406 | Medicaid | |
NJ | 035930 | Medicare ID - Type Unspecified |