Provider Demographics
NPI: | 1720600315 |
---|---|
Name: | GRABER, DANIEL ALEXANDER (DO) |
Entity type: | Individual |
Prefix: | |
First Name: | DANIEL |
Middle Name: | ALEXANDER |
Last Name: | GRABER |
Suffix: | |
Gender: | M |
Credentials: | DO |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 2650 RIDGE AVE. |
Mailing Address - Street 2: | IM/ICU HOSPITALISTS |
Mailing Address - City: | EVANSTON |
Mailing Address - State: | IL |
Mailing Address - Zip Code: | 60201 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 847-570-1010 |
Mailing Address - Fax: | 847-733-5108 |
Practice Address - Street 1: | 10837 S CICERO AVE FL 2 |
Practice Address - Street 2: | |
Practice Address - City: | OAK LAWN |
Practice Address - State: | IL |
Practice Address - Zip Code: | 60453-6458 |
Practice Address - Country: | US |
Practice Address - Phone: | 708-636-7575 |
Practice Address - Fax: | 708-636-6193 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2020-05-18 |
Last Update Date: | 2024-06-13 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
IL | 125076349 | 207R00000X |
IL | 125.076349 | 207R00000X |
IL | 036166144 | 208M00000X, 207RC0000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist |