Provider Demographics
NPI: | 1720774201 |
---|---|
Name: | RAZIANO, JEANNE-MARIE |
Entity type: | Individual |
Prefix: | |
First Name: | JEANNE-MARIE |
Middle Name: | |
Last Name: | RAZIANO |
Suffix: | |
Gender: | F |
Credentials: | |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 1301 N HARRISON ST STE 102 |
Mailing Address - Street 2: | |
Mailing Address - City: | WILMINGTON |
Mailing Address - State: | DE |
Mailing Address - Zip Code: | 19806-3163 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 302-358-5595 |
Mailing Address - Fax: | 785-414-5374 |
Practice Address - Street 1: | 1301 N HARRISON ST STE 102 |
Practice Address - Street 2: | |
Practice Address - City: | WILMINGTON |
Practice Address - State: | DE |
Practice Address - Zip Code: | 19806-3163 |
Practice Address - Country: | US |
Practice Address - Phone: | 302-358-5595 |
Practice Address - Fax: | 785-414-5374 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2023-04-17 |
Last Update Date: | 2024-02-19 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 101YP2500X | Behavioral Health & Social Service Providers | Counselor | Professional |
No | 101Y00000X | Behavioral Health & Social Service Providers | Counselor | |
No | 101YM0800X | Behavioral Health & Social Service Providers | Counselor | Mental Health |
No | 101YP1600X | Behavioral Health & Social Service Providers | Counselor | Pastoral |
No | 146L00000X | Emergency Medical Service Providers | Emergency Medical Technician, Paramedic | |
No | 156F00000X | Eye and Vision Services Providers | Technician/Technologist | |
No | 171400000X | Other Service Providers | Health & Wellness Coach | |
No | 174400000X | Other Service Providers | Specialist | |
No | 174H00000X | Other Service Providers | Health Educator | |
No | 183700000X | Pharmacy Service Providers | Pharmacy Technician | |
No | 246RM2200X | Technologists, Technicians & Other Technical Service Providers | Technician, Pathology | Medical Laboratory |
No | 246RP1900X | Technologists, Technicians & Other Technical Service Providers | Technician, Pathology | Phlebotomy |
No | 246ZE0500X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist, Other | EEG |
No | 247000000X | Technologists, Technicians & Other Technical Service Providers | Technician, Health Information | |
No | 374700000X | Nursing Service Related Providers | Technician |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
189173417 | Other | NPI |