Provider Demographics
| NPI: | 1740350388 |
|---|---|
| Name: | STEINER, JOHN M (PT) |
| Entity type: | Individual |
| Prefix: | |
| First Name: | JOHN |
| Middle Name: | M |
| Last Name: | STEINER |
| Suffix: | |
| Gender: | M |
| Credentials: | PT |
| Other - Prefix: | |
| Other - First Name: | |
| Other - Middle Name: | |
| Other - Last Name: | |
| Other - Suffix: | |
| Other - Last Name Type: | |
| Other - Credentials: | |
| Mailing Address - Street 1: | 1 CHILDRENS PLZ |
| Mailing Address - Street 2: | |
| Mailing Address - City: | DAYTON |
| Mailing Address - State: | OH |
| Mailing Address - Zip Code: | 45404-1898 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 937-641-3010 |
| Mailing Address - Fax: | 937-641-5003 |
| Practice Address - Street 1: | 2350 MIAMI VALLEY DR |
| Practice Address - Street 2: | SUITE 300 |
| Practice Address - City: | CENTERVILLE |
| Practice Address - State: | OH |
| Practice Address - Zip Code: | 45459-4778 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 937-641-3010 |
| Practice Address - Fax: | 937-425-0099 |
| Is Sole Proprietor?: | No |
| Enumeration Date: | 2006-11-09 |
| Last Update Date: | 2011-05-09 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| OH | PT 09837 | 225000000X, 225100000X, 2251C2600X, 2251E1200X, 2251E1300X, 2251G0304X, 2251H1200X, 2251H1300X, 2251N0400X, 2251P0200X, 2251S0007X, 2251X0800X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | |
| No | 225000000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Orthotic Fitter | |
| No | 2251C2600X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Cardiopulmonary |
| No | 2251E1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Ergonomics |
| No | 2251E1300X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Electrophysiology, Clinical |
| No | 2251G0304X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Geriatrics |
| No | 2251H1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Hand |
| No | 2251H1300X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Human Factors |
| No | 2251N0400X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Neurology |
| No | 2251P0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Pediatrics |
| No | 2251S0007X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Sports |
| No | 2251X0800X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Orthopedic |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| OH | ST4298281 | Medicare PIN |