Provider Demographics
| NPI: | 1740382993 |
|---|---|
| Name: | REGENTS OF THE UNIVERSITY OF CALIFORNIA |
| Entity type: | Organization |
| Organization Name: | REGENTS OF THE UNIVERSITY OF CALIFORNIA |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | DIRECTOR, REVENUE & OPERATION |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | MICHAEL |
| Authorized Official - Middle Name: | DENNIS |
| Authorized Official - Last Name: | PRICE |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 858-249-6752 |
| Mailing Address - Street 1: | FILE 57326 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | LOS ANGELES |
| Mailing Address - State: | CA |
| Mailing Address - Zip Code: | 90074-2410 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 200 W ARBOR DR |
| Practice Address - Street 2: | |
| Practice Address - City: | SAN DIEGO |
| Practice Address - State: | CA |
| Practice Address - Zip Code: | 92103-9000 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 800-926-8273 |
| Practice Address - Fax: | 888-539-8781 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-09-01 |
| Last Update Date: | 2024-04-25 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 204F00000X | Allopathic & Osteopathic Physicians | Transplant Surgery | Group - Multi-Specialty | |
| No | 2086S0102X | Allopathic & Osteopathic Physicians | Surgery | Surgical Critical Care | Group - Multi-Specialty |
| No | 2086S0105X | Allopathic & Osteopathic Physicians | Surgery | Surgery of the Hand | Group - Multi-Specialty |
| No | 2086S0120X | Allopathic & Osteopathic Physicians | Surgery | Pediatric Surgery | Group - Multi-Specialty |
| No | 2086S0122X | Allopathic & Osteopathic Physicians | Surgery | Plastic and Reconstructive Surgery | Group - Multi-Specialty |
| No | 2086S0127X | Allopathic & Osteopathic Physicians | Surgery | Trauma Surgery | Group - Multi-Specialty |
| No | 2086X0206X | Allopathic & Osteopathic Physicians | Surgery | Surgical Oncology | Group - Multi-Specialty |
| No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
| No | 208C00000X | Allopathic & Osteopathic Physicians | Colon & Rectal Surgery | Group - Multi-Specialty | |
| No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
| No | 213ES0103X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot & Ankle Surgery | Group - Multi-Specialty |
| No | 213ES0131X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot Surgery | Group - Multi-Specialty |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| 364823308 | Other | US DEPT OF LABOR | |
| 364823300 | Other | US DEPT OF LABOR | |
| CA | ZZZP3710Z | Medicaid | |
| 364823301 | Other | US DEPT OF LABOR | |
| CA | CQ4024 | Other | RAILROAD MEDICARE |
| CA | GRE000080 | Medicaid | |
| 364823307 | Other | US DEPT OF LABOR | |
| CA | CGP016905 | Other | GHPP |
| 364823302 | Other | US DEPT OF LABOR | |
| 364823310 | Other | US DEPT OF LABOR | |
| CA | 2327 | Other | CMS |
| CA | ZZZ26270Z | Other | BLUE SHIELD |
| 364823303 | Other | US DEPT OF LABOR | |
| 364823305 | Other | US DEPT OF LABOR | |
| CA | ZZZP3710Z | Other | CALOPTIMA |
| 364823304 | Other | US DEPT OF LABOR | |
| 364823306 | Other | US DEPT OF LABOR | |
| 364823307 | Other | US DEPT OF LABOR |