Provider Demographics
| NPI: | 1740445337 |
|---|---|
| Name: | ST JOHN HOSPITAL AND MEDICAL CENTER |
| Entity type: | Organization |
| Organization Name: | ST JOHN HOSPITAL AND MEDICAL CENTER |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | DIRECTOR |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | JENNIFER |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | JOHNSON |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 877-996-9975 |
| Mailing Address - Street 1: | PO BOX 67000 |
| Mailing Address - Street 2: | DEPARTMENT 184101 |
| Mailing Address - City: | DETROIT |
| Mailing Address - State: | MI |
| Mailing Address - Zip Code: | 48267-0002 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 877-996-9975 |
| Mailing Address - Fax: | 586-228-4533 |
| Practice Address - Street 1: | 46591 ROMEO PLANK RD |
| Practice Address - Street 2: | SUITE 137 |
| Practice Address - City: | MACOMB |
| Practice Address - State: | MI |
| Practice Address - Zip Code: | 48044-5742 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 586-226-6226 |
| Practice Address - Fax: | 586-226-6255 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2008-07-23 |
| Last Update Date: | 2011-01-27 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| MI | 2085D0003X, 2085N0700X, 2085N0904X, 2085P0229X, 2085R0204X, 2085U0001X, 247100000X, 2471B0102X, 2471C3402X, 2471M2300X, 2471N0900X, 2471S1302X, 2471V0105X, 2085R0202X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
| No | 2085D0003X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Neuroimaging | Group - Multi-Specialty |
| No | 2085N0700X | Allopathic & Osteopathic Physicians | Radiology | Neuroradiology | Group - Multi-Specialty |
| No | 2085N0904X | Allopathic & Osteopathic Physicians | Radiology | Nuclear Radiology | Group - Multi-Specialty |
| No | 2085P0229X | Allopathic & Osteopathic Physicians | Radiology | Pediatric Radiology | Group - Multi-Specialty |
| No | 2085R0204X | Allopathic & Osteopathic Physicians | Radiology | Vascular & Interventional Radiology | Group - Multi-Specialty |
| No | 2085U0001X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Ultrasound | Group - Multi-Specialty |
| No | 247100000X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Group - Multi-Specialty | |
| No | 2471B0102X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Bone Densitometry | Group - Multi-Specialty |
| No | 2471C3402X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Radiography | Group - Multi-Specialty |
| No | 2471M2300X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Mammography | Group - Multi-Specialty |
| No | 2471N0900X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Nuclear Medicine Technology | Group - Multi-Specialty |
| No | 2471S1302X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Sonography | Group - Multi-Specialty |
| No | 2471V0105X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Vascular Sonography | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| MI | 310E022080 | Other | BCBSM GROUP NUMBER |
| MI | 0N40170 | Medicare PIN |