Provider Demographics
| NPI: | 1790003531 |
|---|---|
| Name: | CARR, ZEMELDA D (OTR/L, MOT, CST) |
| Entity type: | Individual |
| Prefix: | |
| First Name: | ZEMELDA |
| Middle Name: | D |
| Last Name: | CARR |
| Suffix: | |
| Gender: | F |
| Credentials: | OTR/L, MOT, CST |
| Other - Prefix: | |
| Other - First Name: | |
| Other - Middle Name: | |
| Other - Last Name: | |
| Other - Suffix: | |
| Other - Last Name Type: | |
| Other - Credentials: | |
| Mailing Address - Street 1: | 2001 SE GREEN OAKS BLVD STE 130 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | ARLINGTON |
| Mailing Address - State: | TX |
| Mailing Address - Zip Code: | 76018-0952 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 817-473-1312 |
| Mailing Address - Fax: | 844-812-4427 |
| Practice Address - Street 1: | 2001 SE GREEN OAKS BLVD STE 130 |
| Practice Address - Street 2: | |
| Practice Address - City: | ARLINGTON |
| Practice Address - State: | TX |
| Practice Address - Zip Code: | 76018-0952 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 817-473-1312 |
| Practice Address - Fax: | 866-990-2813 |
| Is Sole Proprietor?: | Yes |
| Enumeration Date: | 2010-05-04 |
| Last Update Date: | 2021-07-30 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| TX | 114202 | 171W00000X, 225X00000X, 225XH1200X, 225XL0004X, 225XM0800X, 225XN1300X, 225XR0403X, 225XP0019X, 171W00000X |
| TX | 171WH0202X, 253Z00000X, 343900000X | |
| TX | 016646 | 251E00000X, 251C00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 171W00000X | Other Service Providers | Contractor | ||
| No | 171WH0202X | Other Service Providers | Contractor | Home Modifications | Group - Single Specialty |
| No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | ||
| No | 225XH1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Hand | |
| No | 225XL0004X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Low Vision | |
| No | 225XM0800X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Mental Health | |
| No | 225XN1300X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Neurorehabilitation | |
| No | 225XR0403X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Driving and Community Mobility | |
| No | 251E00000X | Agencies | Home Health | ||
| No | 253Z00000X | Agencies | In Home Supportive Care | ||
| No | 343900000X | Transportation Services | Non-emergency Medical Transport (VAN) | ||
| Yes | 225XP0019X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Physical Rehabilitation | |
| No | 251C00000X | Agencies | Day Training, Developmentally Disabled Services |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| TX | 482228 | Other | PTAN |
| TX | 1790003531 | Other | NPI |
| TX | 005546033 | Other | MPIN |
| TX | 1114328416 | Other | NPI |
| TX | 114202 | Other | OCCUPATINAL THERAPIST |