Provider Demographics
| NPI: | 1811944457 |
|---|---|
| Name: | COTTON-O'NEIL CLINIC REVOCABLE TRUST |
| Entity type: | Organization |
| Organization Name: | COTTON-O'NEIL CLINIC REVOCABLE TRUST |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PROVIDER ENROLLMENT SUPERVISOR |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | JACQUELINE |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | FISHER |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 785-354-5212 |
| Mailing Address - Street 1: | 901 SW GARFIELD AVE |
| Mailing Address - Street 2: | |
| Mailing Address - City: | TOPEKA |
| Mailing Address - State: | KS |
| Mailing Address - Zip Code: | 66606-1670 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 785-354-9591 |
| Mailing Address - Fax: | 785-354-4268 |
| Practice Address - Street 1: | 901 SW GARFIELD AVE |
| Practice Address - Street 2: | |
| Practice Address - City: | TOPEKA |
| Practice Address - State: | KS |
| Practice Address - Zip Code: | 66606-1670 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 785-354-9591 |
| Practice Address - Fax: | 785-354-4268 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-05-28 |
| Last Update Date: | 2025-11-25 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
| No | 207RX0202X | Allopathic & Osteopathic Physicians | Internal Medicine | Medical Oncology | Group - Multi-Specialty |
| No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
| No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
| No | 207RN0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Nephrology | Group - Multi-Specialty |
| No | 207K00000X | Allopathic & Osteopathic Physicians | Allergy & Immunology | Group - Multi-Specialty | |
| No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| KS | 100217350A | Medicaid | |
| FL | 003699900 | Medicaid | |
| FL | 003699900 | Medicaid |