Provider Demographics
NPI: | 1891395604 |
---|---|
Name: | HELPING HANDZ COUNSELING SERVICES-OUTPATIENT TREATMENT CENT |
Entity type: | Organization |
Organization Name: | HELPING HANDZ COUNSELING SERVICES-OUTPATIENT TREATMENT CENT |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CEO/ADMIISTRATOR |
Authorized Official - Prefix: | |
Authorized Official - First Name: | TONIA |
Authorized Official - Middle Name: | L |
Authorized Official - Last Name: | WILLIAMS |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 602-400-8242 |
Mailing Address - Street 1: | 7141 W CARTER RD |
Mailing Address - Street 2: | |
Mailing Address - City: | LAVEEN |
Mailing Address - State: | AZ |
Mailing Address - Zip Code: | 85339-7059 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 623-322-6143 |
Mailing Address - Fax: | 480-781-4566 |
Practice Address - Street 1: | 3930 N 30TH AVE |
Practice Address - Street 2: | |
Practice Address - City: | PHOENIX |
Practice Address - State: | AZ |
Practice Address - Zip Code: | 85017-4607 |
Practice Address - Country: | US |
Practice Address - Phone: | 623-401-2620 |
Practice Address - Fax: | 480-781-4566 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2020-10-30 |
Last Update Date: | 2023-12-08 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 261QM1300X | Ambulatory Health Care Facilities | Clinic/Center | Multi-Specialty | Group - Multi-Specialty |
No | 261QP2300X | Ambulatory Health Care Facilities | Clinic/Center | Primary Care | Group - Multi-Specialty |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 2084B0040X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Behavioral Neurology & Neuropsychiatry | Group - Multi-Specialty |
No | 2084P0802X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Addiction Psychiatry | Group - Multi-Specialty |
No | 251B00000X | Agencies | Case Management | Group - Multi-Specialty | |
No | 251E00000X | Agencies | Home Health | Group - Multi-Specialty | |
No | 251J00000X | Agencies | Nursing Care | Group - Multi-Specialty | |
No | 251S00000X | Agencies | Community/Behavioral Health | ||
No | 253Z00000X | Agencies | In Home Supportive Care | ||
No | 261QC1500X | Ambulatory Health Care Facilities | Clinic/Center | Community Health | Group - Multi-Specialty |
No | 101Y00000X | Behavioral Health & Social Service Providers | Counselor | Group - Multi-Specialty | |
No | 106S00000X | Behavioral Health & Social Service Providers | Behavior Technician | Group - Multi-Specialty | |
No | 171M00000X | Other Service Providers | Case Manager/Care Coordinator | Group - Multi-Specialty | |
No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
AZ | OTC10460 | Other | ARIZONA DEPARTMENT OF HEALTH |
AZ | BH6331 | Other | ARIZONA DEPARTMENT OF HEALTH |
AZ | 1659918282 | Other | STACEY M STEVENS, FNP-C |
AZ | 1518567254 | Other | ARRIAM MELES, CASE MANAGER |
AZ | 1811087538 | Other | DR RAUL J RODRIGUEZ-SORA |
AZ | 1811597552 | Other | DEANHA M ROMERO, LPC |
AZ | 1952022162 | Other | JAMESRIA HARRIS, LAC |
AZ | 091903 | Medicaid |