Provider Demographics
NPI: | 1891866182 |
---|---|
Name: | PHOENIXVILLE CLINIC COMPANY LLC |
Entity type: | Organization |
Organization Name: | PHOENIXVILLE CLINIC COMPANY LLC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | SR VP FINANCIAL OPERATIONS |
Authorized Official - Prefix: | |
Authorized Official - First Name: | ROBERT |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | EHINGER |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 484-628-1324 |
Mailing Address - Street 1: | PO BOX 13579 |
Mailing Address - Street 2: | |
Mailing Address - City: | READING |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 19612-3579 |
Mailing Address - Country: | US |
Mailing Address - Phone: | |
Mailing Address - Fax: | 615-465-3007 |
Practice Address - Street 1: | 140 NUTT RD |
Practice Address - Street 2: | |
Practice Address - City: | PHOENIXVILLE |
Practice Address - State: | PA |
Practice Address - Zip Code: | 19460-3906 |
Practice Address - Country: | US |
Practice Address - Phone: | 610-983-1000 |
Practice Address - Fax: | 610-983-1488 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-11-10 |
Last Update Date: | 2025-01-06 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
207P00000X, 207RC0000X, 207RH0002X, 207V00000X, 2080N0001X, 2084N0400X, 208M00000X, 363L00000X, 363LA2200X | ||
PA | 207RH0003X, 207RS0010X, 208600000X, 2086S0129X, 363AM0700X, 207Q00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RH0002X | Allopathic & Osteopathic Physicians | Internal Medicine | Hospice and Palliative Medicine | Group - Multi-Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207RS0010X | Allopathic & Osteopathic Physicians | Internal Medicine | Sports Medicine | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 2080N0001X | Allopathic & Osteopathic Physicians | Pediatrics | Neonatal-Perinatal Medicine | Group - Multi-Specialty |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2086S0129X | Allopathic & Osteopathic Physicians | Surgery | Vascular Surgery | Group - Multi-Specialty |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
No | 363AM0700X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Medical | Group - Multi-Specialty |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 363LA2200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Adult Health | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
PA | 2790238000 | Other | INDEPENDENCE BLUE CROSS |
PA | 1919367 | Other | HIGHMARK-PHYSICIAN GRP |
PA | 1919369 | Other | HIGHMARK- NP GRP |
PA | DF7380 | Other | RR MEDICARE |
PA | 1015659120003 | Medicaid | |
PA | DF7380 | Other | RR MEDICARE |
PA | DF7380 | Other | RR MEDICARE |