Provider Demographics
| NPI: | 1912259680 |
|---|---|
| Name: | COUNTY OF SAN BERNARDINO |
| Entity type: | Organization |
| Organization Name: | COUNTY OF SAN BERNARDINO |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CHIEF COMPLIANCE OFFICER |
| Authorized Official - Prefix: | MS |
| Authorized Official - First Name: | ERICA |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | OCHOA |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 909-388-0882 |
| Mailing Address - Street 1: | 303 E VANDERBILT WAY |
| Mailing Address - Street 2: | |
| Mailing Address - City: | SAN BERNARDINO |
| Mailing Address - State: | CA |
| Mailing Address - Zip Code: | 92415-0026 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 909-388-0801 |
| Mailing Address - Fax: | 909-388-0898 |
| Practice Address - Street 1: | 15480 RAMONA AVE |
| Practice Address - Street 2: | |
| Practice Address - City: | VICTORVILLE |
| Practice Address - State: | CA |
| Practice Address - Zip Code: | 92392-2421 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 760-243-8145 |
| Practice Address - Fax: | 909-388-0898 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | Yes |
| Parent Organization LBN: | DEPARTMENT OF BEHAVIORAL HEALTH |
| Parent Organization TIN: | <UNAVAIL> |
| Enumeration Date: | 2012-10-05 |
| Last Update Date: | 2022-09-07 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 261QM0850X | Ambulatory Health Care Facilities | Clinic/Center | Adult Mental Health |