Provider Demographics
| NPI: | 1912456799 |
|---|---|
| Name: | AXIOMHEALTH MANAGEMENT LLC |
| Entity type: | Organization |
| Organization Name: | AXIOMHEALTH MANAGEMENT LLC |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | REGISTERED AGENT |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | DUSTIN |
| Authorized Official - Middle Name: | PATRIC |
| Authorized Official - Last Name: | MOURA |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | PTA |
| Authorized Official - Phone: | 407-388-8866 |
| Mailing Address - Street 1: | 1180 SPRING CENTRE SOUTH BLVD STE 225 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | ALTAMONTE SPRINGS |
| Mailing Address - State: | FL |
| Mailing Address - Zip Code: | 32714-1991 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 407-495-1165 |
| Mailing Address - Fax: | 407-494-0644 |
| Practice Address - Street 1: | 1180 SPRING CENTRE SOUTH BLVD STE 225 |
| Practice Address - Street 2: | |
| Practice Address - City: | ALTAMONTE SPRINGS |
| Practice Address - State: | FL |
| Practice Address - Zip Code: | 32714-1991 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 407-494-0644 |
| Practice Address - Fax: | 407-494-0644 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2016-09-22 |
| Last Update Date: | 2025-09-10 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 225X00000X, 213E00000X, 207P00000X, 224Z00000X, 225100000X, 208D00000X, 225200000X, 2251G0304X, 261QR0400X, 225X00000X, 235Z00000X, 252Y00000X, 261QR0400X | ||
| FL | 225X00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 261QR0400X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation | Group - Multi-Specialty |
| No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
| No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
| No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
| No | 224Z00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapy Assistant | Group - Multi-Specialty | |
| No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
| No | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
| No | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Multi-Specialty | |
| No | 2251G0304X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Geriatrics | Group - Multi-Specialty |
| No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty | |
| No | 252Y00000X | Agencies | Early Intervention Provider Agency |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| FL | 019968100 | Medicaid | |
| FL | 045208 | Other | UNITED HEALTHCARE (OPTUM) |