Provider Demographics
| NPI: | 1912927344 |
|---|---|
| Name: | GREATER BADEN MEDICAL SERVICE INCORPORATED |
| Entity type: | Organization |
| Organization Name: | GREATER BADEN MEDICAL SERVICE INCORPORATED |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CFO |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | JEFFREY |
| Authorized Official - Middle Name: | A |
| Authorized Official - Last Name: | KURCAB |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 301-599-2172 |
| Mailing Address - Street 1: | 7450 ALBERT RD FL 3 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | BRANDYWINE |
| Mailing Address - State: | MD |
| Mailing Address - Zip Code: | 20613-3035 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 301-888-2233 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 7450 ALBERT RD FL 2 |
| Practice Address - Street 2: | |
| Practice Address - City: | BRANDYWINE |
| Practice Address - State: | MD |
| Practice Address - Zip Code: | 20613-3035 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 301-888-2233 |
| Practice Address - Fax: | 301-888-9133 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | Yes |
| Parent Organization LBN: | GREATER BADEN MEDICAL SERVICE INCORPORATED |
| Parent Organization TIN: | <UNAVAIL> |
| Enumeration Date: | 2006-07-20 |
| Last Update Date: | 2024-02-29 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 261QF0400X | Ambulatory Health Care Facilities | Clinic/Center | Federally Qualified Health Center (FQHC) | Group - Multi-Specialty |
| No | 101YP2500X | Behavioral Health & Social Service Providers | Counselor | Professional | Group - Multi-Specialty |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
| No | 174H00000X | Other Service Providers | Health Educator | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
| No | 363LA2200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Adult Health | Group - Multi-Specialty |
| No | 363LP0200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Pediatrics | Group - Multi-Specialty |
| No | 363LP0808X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Psychiatric/Mental Health | Group - Multi-Specialty |
| No | 363LX0001X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Obstetrics & Gynecology | Group - Multi-Specialty |
| No | 367A00000X | Physician Assistants & Advanced Practice Nursing Providers | Advanced Practice Midwife | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| MD | 911431900 | Medicaid | |
| MD | 410175 | Medicare PIN |