Provider Demographics
NPI: | 1912953357 |
---|---|
Name: | GRACE CLINIC OF LUBBOCK |
Entity type: | Organization |
Organization Name: | GRACE CLINIC OF LUBBOCK |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | ASSISTANT SECRETARY OF ENROLLMENTS |
Authorized Official - Prefix: | |
Authorized Official - First Name: | DONALD |
Authorized Official - Middle Name: | W |
Authorized Official - Last Name: | ANDERSON |
Authorized Official - Suffix: | JR |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 425-358-9786 |
Mailing Address - Street 1: | PO BOX 676132 |
Mailing Address - Street 2: | |
Mailing Address - City: | DALLAS |
Mailing Address - State: | TX |
Mailing Address - Zip Code: | 75267-6132 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 806-744-7223 |
Mailing Address - Fax: | 806-740-3325 |
Practice Address - Street 1: | 4515 MARSHA SHARP FWY |
Practice Address - Street 2: | |
Practice Address - City: | LUBBOCK |
Practice Address - State: | TX |
Practice Address - Zip Code: | 79407-2520 |
Practice Address - Country: | US |
Practice Address - Phone: | 806-744-7223 |
Practice Address - Fax: | 806-740-3325 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-05-26 |
Last Update Date: | 2025-05-06 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 2084S0012X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Sleep Medicine | Group - Multi-Specialty |
No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 208VP0014X | Allopathic & Osteopathic Physicians | Pain Medicine | Interventional Pain Medicine | Group - Multi-Specialty |
No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
TX | 0608DC | Other | BCBS (OUTSIDE IMAGING) |
TX | 0031NR | Other | BCBS (GROUP #) |
TX | 184774101 | Medicaid | |
TX | CL5159 | Other | BCBS (OUTSIDE LABORATORY) |
TX | 5892790001 | Medicare NSC | |
TX | 184774101 | Medicaid |