Provider Demographics
NPI: | 1912960725 |
---|---|
Name: | DHHS-PHS, IHS TUCSON AREA, IHS TUCSON |
Entity type: | Organization |
Organization Name: | DHHS-PHS, IHS TUCSON AREA, IHS TUCSON |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | ACCOUNTING AND BUDGET OFFICER |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | KURT |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | PRIESSMAN |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | BA, MBA, CPM |
Authorized Official - Phone: | 520-295-2427 |
Mailing Address - Street 1: | 7900 S J STOCK RD |
Mailing Address - Street 2: | |
Mailing Address - City: | TUCSON |
Mailing Address - State: | AZ |
Mailing Address - Zip Code: | 85746-7012 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 520-295-2427 |
Mailing Address - Fax: | 520-295-2611 |
Practice Address - Street 1: | HIGHWAY 86 AT TOPAWA ROAD |
Practice Address - Street 2: | |
Practice Address - City: | SELLS |
Practice Address - State: | AZ |
Practice Address - Zip Code: | 85634 |
Practice Address - Country: | US |
Practice Address - Phone: | 520-383-7251 |
Practice Address - Fax: | 520-383-7216 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-04-11 |
Last Update Date: | 2020-08-22 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Not Answered | 246QC1000X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist, Pathology | Chemistry | Group - Multi-Specialty |
Not Answered | 246QL0900X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist, Pathology | Laboratory Management | Group - Multi-Specialty |
Not Answered | 246Q00000X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist, Pathology | Group - Multi-Specialty | |
Not Answered | 246QM0706X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist, Pathology | Medical Technologist | Group - Multi-Specialty |
Not Answered | 246QM0900X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist, Pathology | Microbiology | Group - Multi-Specialty |
Not Answered | 246RP1900X | Technologists, Technicians & Other Technical Service Providers | Technician, Pathology | Phlebotomy | Group - Multi-Specialty |
Not Answered | 246RM2200X | Technologists, Technicians & Other Technical Service Providers | Technician, Pathology | Medical Laboratory | Group - Multi-Specialty |
Not Answered | 2471C3402X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Radiography | Group - Multi-Specialty |
Not Answered | 2472B0301X | Technologists, Technicians & Other Technical Service Providers | Technician, Other | Biomedical Engineering | Group - Multi-Specialty |
Not Answered | 246YR1600X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist, Health Information | Registered Record Administrator | Group - Multi-Specialty |
Not Answered | 246YC3301X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist, Health Information | Coding Specialist, Hospital Based | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
AZ | 020579-03 | Medicaid | |
AZ | 1487652426 | Other | FACILITY NPI# |
AZ | AZ0209580 | Other | BC/BSAZ PROV NO |
AZ | 706921-01 | Medicaid | |
AZ | 03-0074 | Medicare Oscar/Certification | |
AZ | HSZ170 | Medicare ID - Type Unspecified | MEDICARE PART B PROV NO. |