Provider Demographics
| NPI: | 1912966250 |
|---|---|
| Name: | PHYSICAL THERAPY SERVICES OF HOMETOWN, INC. |
| Entity type: | Organization |
| Organization Name: | PHYSICAL THERAPY SERVICES OF HOMETOWN, INC. |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | TREASURER |
| Authorized Official - Prefix: | MRS |
| Authorized Official - First Name: | MARY |
| Authorized Official - Middle Name: | ANN |
| Authorized Official - Last Name: | GIMBEL |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | PT, DPT, CHT |
| Authorized Official - Phone: | 570-668-1889 |
| Mailing Address - Street 1: | 219 CLAREMONT AVE |
| Mailing Address - Street 2: | |
| Mailing Address - City: | TAMAQUA |
| Mailing Address - State: | PA |
| Mailing Address - Zip Code: | 18252-4431 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 570-668-1889 |
| Mailing Address - Fax: | 570-668-6115 |
| Practice Address - Street 1: | 219 CLAREMONT AVE |
| Practice Address - Street 2: | |
| Practice Address - City: | TAMAQUA |
| Practice Address - State: | PA |
| Practice Address - Zip Code: | 18252-4431 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 570-668-1889 |
| Practice Address - Fax: | 570-668-6115 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-03-23 |
| Last Update Date: | 2011-03-22 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
| No | 332B00000X | Suppliers | Durable Medical Equipment & Medical Supplies | Group - Multi-Specialty | |
| No | 332BC3200X | Suppliers | Durable Medical Equipment & Medical Supplies | Customized Equipment | Group - Multi-Specialty |
| No | 2251E1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Ergonomics | Group - Multi-Specialty |
| No | 2251S0007X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Sports | Group - Multi-Specialty |
| No | 2251G0304X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Geriatrics | Group - Multi-Specialty |
| No | 2251X0800X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Orthopedic | Group - Multi-Specialty |
| No | 2251H1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Hand | Group - Multi-Specialty |
| No | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Multi-Specialty | |
| No | 2255A2300X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Specialist/Technologist | Athletic Trainer | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| 02424300 | Other | CAPITAL BLUE CROSS | |
| 02424300 | Other | KEYSTONE HEALTH PLAN | |
| 124450 | Other | AETNA | |
| 544038 | Other | HIGHMARK BLUE SHIELD | |
| X37420 | Medicare UPIN | ||
| 024257 | Medicare PIN | ||
| 124450 | Other | AETNA |