Provider Demographics
NPI: | 1932261971 |
---|---|
Name: | CLEVELAND REGIONAL MEDICAL CENTER |
Entity type: | Organization |
Organization Name: | CLEVELAND REGIONAL MEDICAL CENTER |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CFO VP |
Authorized Official - Prefix: | MRS |
Authorized Official - First Name: | ROSE |
Authorized Official - Middle Name: | L |
Authorized Official - Last Name: | COYNE |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 704-476-7445 |
Mailing Address - Street 1: | 201 E GROVER ST |
Mailing Address - Street 2: | |
Mailing Address - City: | SHELBY |
Mailing Address - State: | NC |
Mailing Address - Zip Code: | 28150-3917 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 704-476-7445 |
Mailing Address - Fax: | 704-476-7417 |
Practice Address - Street 1: | 201 E GROVER ST |
Practice Address - Street 2: | |
Practice Address - City: | SHELBY |
Practice Address - State: | NC |
Practice Address - Zip Code: | 28150-3917 |
Practice Address - Country: | US |
Practice Address - Phone: | 704-476-7445 |
Practice Address - Fax: | 704-476-7417 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-12-15 |
Last Update Date: | 2020-08-22 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 282N00000X | Hospitals | General Acute Care Hospital |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
NC | 8000197 | Other | CRNA |
NC | 8907694 | Other | 1500 |