Provider Demographics
NPI: | 1962689018 |
---|---|
Name: | JOHNSON, HEATHER L (PT) |
Entity type: | Individual |
Prefix: | MISS |
First Name: | HEATHER |
Middle Name: | L |
Last Name: | JOHNSON |
Suffix: | |
Gender: | F |
Credentials: | PT |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 613 N QUINCE AVE |
Mailing Address - Street 2: | APARTMENT A |
Mailing Address - City: | EXETER |
Mailing Address - State: | CA |
Mailing Address - Zip Code: | 93221-1069 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 559-592-6870 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 5533 W HILLSDALE AVE |
Practice Address - Street 2: | SUITE A |
Practice Address - City: | VISALIA |
Practice Address - State: | CA |
Practice Address - Zip Code: | 93291-5138 |
Practice Address - Country: | US |
Practice Address - Phone: | 559-733-2478 |
Practice Address - Fax: | 559-733-2470 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2008-01-30 |
Last Update Date: | 2008-01-30 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
CA | PT34408 | 225100000X, 2251E1200X, 2251G0304X, 2251H1200X, 2251N0400X, 2251P0200X, 2251S0007X, 2251X0800X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | |
No | 2251E1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Ergonomics |
No | 2251G0304X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Geriatrics |
No | 2251H1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Hand |
No | 2251N0400X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Neurology |
No | 2251P0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Pediatrics |
No | 2251S0007X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Sports |
No | 2251X0800X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Orthopedic |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CA | PT34408 | Other | CALIFORNIA |