Provider Demographics
NPI: | 1972533149 |
---|---|
Name: | PROVIDENCE MEDICAL GROUP |
Entity type: | Organization |
Organization Name: | PROVIDENCE MEDICAL GROUP |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CHIEF OPERATING OFFICER |
Authorized Official - Prefix: | MRS |
Authorized Official - First Name: | SUSAN |
Authorized Official - Middle Name: | J |
Authorized Official - Last Name: | BECKER |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | COO |
Authorized Official - Phone: | 937-297-8999 |
Mailing Address - Street 1: | 2912 SPRINGBORO RD W |
Mailing Address - Street 2: | SUITE 201 |
Mailing Address - City: | DAYTON |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 45439-1674 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 937-297-8999 |
Mailing Address - Fax: | 937-297-4852 |
Practice Address - Street 1: | 2912 SPRINGBORO RD W |
Practice Address - Street 2: | SUITE 201 |
Practice Address - City: | DAYTON |
Practice Address - State: | OH |
Practice Address - Zip Code: | 45439-1674 |
Practice Address - Country: | US |
Practice Address - Phone: | 937-297-8999 |
Practice Address - Fax: | 937-297-4852 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-07-04 |
Last Update Date: | 2022-10-19 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
OH | 133V00000X, 163WD0400X | |
207Q00000X, 207V00000X, 208000000X, 208600000X, 2088F0040X, 208C00000X, 208D00000X, 291U00000X, 363AM0700X, 363LA2100X, 363LA2200X, 363LP0200X | ||
OH | 1313008 | 363L00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 133V00000X | Dietary & Nutritional Service Providers | Dietitian, Registered | Group - Multi-Specialty | |
No | 163WD0400X | Nursing Service Providers | Registered Nurse | Diabetes Educator | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2088F0040X | Allopathic & Osteopathic Physicians | Urology | Urogynecology and Reconstructive Pelvic Surgery | Group - Multi-Specialty |
No | 208C00000X | Allopathic & Osteopathic Physicians | Colon & Rectal Surgery | Group - Multi-Specialty | |
No | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
No | 291U00000X | Laboratories | Clinical Medical Laboratory | Group - Multi-Specialty | |
No | 363AM0700X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Medical | Group - Multi-Specialty |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 363LA2100X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Acute Care | Group - Multi-Specialty |
No | 363LA2200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Adult Health | Group - Multi-Specialty |
No | 363LP0200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Pediatrics | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OH | 2380294 | Medicaid | |
OH | 2380294 | Medicaid |