Provider Demographics
NPI: | 1972830404 |
---|---|
Name: | KINGS DAUGHTERS MEDICAL SPECIALTIES INC |
Entity type: | Organization |
Organization Name: | KINGS DAUGHTERS MEDICAL SPECIALTIES INC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CEO |
Authorized Official - Prefix: | |
Authorized Official - First Name: | KRISTIE |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | WHITLATCH |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 606-408-4000 |
Mailing Address - Street 1: | PO BOX 2379 |
Mailing Address - Street 2: | |
Mailing Address - City: | ASHLAND |
Mailing Address - State: | KY |
Mailing Address - Zip Code: | 41105-2379 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 606-324-4404 |
Mailing Address - Fax: | 606-325-6822 |
Practice Address - Street 1: | 336 29TH ST STE 101 |
Practice Address - Street 2: | |
Practice Address - City: | ASHLAND |
Practice Address - State: | KY |
Practice Address - Zip Code: | 41101-1976 |
Practice Address - Country: | US |
Practice Address - Phone: | 606-324-4404 |
Practice Address - Fax: | 606-326-1159 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2009-11-04 |
Last Update Date: | 2025-01-27 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RC0001X | Allopathic & Osteopathic Physicians | Internal Medicine | Clinical Cardiac Electrophysiology | Group - Multi-Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207RN0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Nephrology | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2086S0122X | Allopathic & Osteopathic Physicians | Surgery | Plastic and Reconstructive Surgery | Group - Multi-Specialty |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Single Specialty | |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
KY | 7100103390 | Medicaid | |
WV | 3810016581 | Medicaid | |
OH | 3002468 | Medicaid | |
KY | 7100103390 | Medicaid |