Provider Demographics
| NPI: | 1982615126 |
|---|---|
| Name: | NAPLES MEDICAL CENTER PA |
| Entity type: | Organization |
| Organization Name: | NAPLES MEDICAL CENTER PA |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CEO |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | SAM |
| Authorized Official - Middle Name: | RICHARD |
| Authorized Official - Last Name: | ESTES |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 239-649-3351 |
| Mailing Address - Street 1: | 400 8TH ST N |
| Mailing Address - Street 2: | |
| Mailing Address - City: | NAPLES |
| Mailing Address - State: | FL |
| Mailing Address - Zip Code: | 34102-5519 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 239-261-5511 |
| Mailing Address - Fax: | 239-649-3301 |
| Practice Address - Street 1: | 400 8TH ST N |
| Practice Address - Street 2: | |
| Practice Address - City: | NAPLES |
| Practice Address - State: | FL |
| Practice Address - Zip Code: | 34102-5519 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 239-261-5511 |
| Practice Address - Fax: | 239-649-3301 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-08-11 |
| Last Update Date: | 2009-10-28 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| FL | ME98598 | 2084N0400X |
| 207P00000X, 207Q00000X, 207RC0000X, 207RE0101X, 207RG0100X, 207RH0003X, 207RP1001X, 207RR0500X, 207X00000X, 207Y00000X, 208000000X, 208800000X, 207R00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
| No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
| No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
| No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| FL | 39137 | Other | BLUE CROSS BLUE SHIELD |
| FL | CJ0476 | Other | RR MEDICARE - PALMETTO GB |
| FL | 39137 | Other | MEDICARE P-TAN |
| FL | 377629800 | Medicaid | |
| FL | CJ0476 | Other | RR MEDICARE - PALMETTO GB |