Provider Demographics
NPI: | 1992357115 |
---|---|
Name: | GARY A. RAYMOND, DPM, PC |
Entity type: | Organization |
Organization Name: | GARY A. RAYMOND, DPM, PC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT |
Authorized Official - Prefix: | |
Authorized Official - First Name: | GARY |
Authorized Official - Middle Name: | A |
Authorized Official - Last Name: | RAYMOND |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | DPM, PC |
Authorized Official - Phone: | 814-943-3668 |
Mailing Address - Street 1: | 711 LOGAN BLVD |
Mailing Address - Street 2: | |
Mailing Address - City: | ALTOONA |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 16602-4165 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 814-943-3668 |
Mailing Address - Fax: | 814-942-7635 |
Practice Address - Street 1: | 1225 WARM SPRINGS AVENUE, 3RD FLOOR |
Practice Address - Street 2: | |
Practice Address - City: | HUNTINGDON |
Practice Address - State: | PA |
Practice Address - Zip Code: | 16652-7146 |
Practice Address - Country: | US |
Practice Address - Phone: | 814-644-6610 |
Practice Address - Fax: | 814-942-7635 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2019-07-09 |
Last Update Date: | 2023-06-20 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207XP3100X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Pediatric Orthopaedic Surgery | Group - Multi-Specialty |
No | 207XS0106X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Hand Surgery | Group - Multi-Specialty |
No | 207XS0114X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Adult Reconstructive Orthopaedic Surgery | Group - Multi-Specialty |
No | 207XX0004X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Foot and Ankle Surgery | Group - Multi-Specialty |
No | 207XX0005X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Sports Medicine | Group - Multi-Specialty |
No | 207XX0801X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Trauma | Group - Multi-Specialty |
No | 213EP1101X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Primary Podiatric Medicine | Group - Multi-Specialty |
No | 213ER0200X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Radiology | Group - Multi-Specialty |
No | 213ES0000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Sports Medicine | Group - Multi-Specialty |
No | 213ES0103X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot & Ankle Surgery | Group - Multi-Specialty |
No | 213ES0131X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot Surgery | Group - Multi-Specialty |
No | 332B00000X | Suppliers | Durable Medical Equipment & Medical Supplies | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
PA | 0017818520008 | Medicaid |