Provider Demographics
NPI: | 1992705917 |
---|---|
Name: | BUONOMO, MICHAEL CHESTER (MA) |
Entity type: | Individual |
Prefix: | |
First Name: | MICHAEL |
Middle Name: | CHESTER |
Last Name: | BUONOMO |
Suffix: | |
Gender: | M |
Credentials: | MA |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 5781 GLEN OAKS DR |
Mailing Address - Street 2: | |
Mailing Address - City: | NARVON |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 17555-9450 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 717-768-4603 |
Mailing Address - Fax: | 717-768-4604 |
Practice Address - Street 1: | 5781 GLEN OAKS DR |
Practice Address - Street 2: | |
Practice Address - City: | NARVON |
Practice Address - State: | PA |
Practice Address - Zip Code: | 17555-9450 |
Practice Address - Country: | US |
Practice Address - Phone: | 717-768-4603 |
Practice Address - Fax: | 717-768-4604 |
Is Sole Proprietor?: | Yes |
Enumeration Date: | 2005-08-01 |
Last Update Date: | 2007-11-23 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
PA | PS-005959-L | 103TC0700X, 101Y00000X, 101YM0800X, 101YP2500X, 103TB0200X, 103TC1900X, 103T00000X, 103TC2200X, 103TM1800X, 305R00000X, 302R00000X, 305S00000X, 302F00000X |
PA | PS005959-L | 101YP1600X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | |
No | 103TC0700X | Behavioral Health & Social Service Providers | Psychologist | Clinical |
No | 101Y00000X | Behavioral Health & Social Service Providers | Counselor | |
No | 101YM0800X | Behavioral Health & Social Service Providers | Counselor | Mental Health |
No | 101YP1600X | Behavioral Health & Social Service Providers | Counselor | Pastoral |
No | 101YP2500X | Behavioral Health & Social Service Providers | Counselor | Professional |
No | 103TB0200X | Behavioral Health & Social Service Providers | Psychologist | Cognitive & Behavioral |
No | 103TC1900X | Behavioral Health & Social Service Providers | Psychologist | Counseling |
No | 103TC2200X | Behavioral Health & Social Service Providers | Psychologist | Clinical Child & Adolescent |
No | 103TM1800X | Behavioral Health & Social Service Providers | Psychologist | Intellectual & Developmental Disabilities |
No | 305R00000X | Managed Care Organizations | Preferred Provider Organization | |
No | 302R00000X | Managed Care Organizations | Health Maintenance Organization | |
No | 305S00000X | Managed Care Organizations | Point of Service | |
No | 302F00000X | Managed Care Organizations | Exclusive Provider Organization |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
PA | 335793 | Other | MHN |
PA | BU76559 | Other | HIGHMARK BS |
PA | 0007133457 | Other | AETNA |
PA | 1000037020001 | Medicaid |