Provider Demographics
NPI: | 1992731681 |
---|---|
Name: | MACLENNAN, GREGORY T (MD) |
Entity type: | Individual |
Prefix: | |
First Name: | GREGORY |
Middle Name: | T |
Last Name: | MACLENNAN |
Suffix: | |
Gender: | M |
Credentials: | MD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 24701 EUCLID AVE |
Mailing Address - Street 2: | 3RD FLOOR |
Mailing Address - City: | EUCLID |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 44117-1714 |
Mailing Address - Country: | US |
Mailing Address - Phone: | |
Mailing Address - Fax: | |
Practice Address - Street 1: | 11100 EUCLID AVE |
Practice Address - Street 2: | |
Practice Address - City: | CLEVELAND |
Practice Address - State: | OH |
Practice Address - Zip Code: | 44106-1716 |
Practice Address - Country: | US |
Practice Address - Phone: | 216-844-7494 |
Practice Address - Fax: | 216-286-6341 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2006-06-24 |
Last Update Date: | 2010-08-25 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
OH | 35068763 | 207ZB0001X, 207ZC0006X, 207ZC0500X, 207ZD0900X, 207ZF0201X, 207ZH0000X, 207ZI0100X, 207ZM0300X, 207ZN0500X, 207ZP0007X, 207ZP0101X, 207ZP0102X, 207ZP0104X, 207ZP0105X, 207ZP0213X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 207ZP0101X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology |
No | 207ZB0001X | Allopathic & Osteopathic Physicians | Pathology | Blood Banking & Transfusion Medicine |
No | 207ZC0006X | Allopathic & Osteopathic Physicians | Pathology | Clinical Pathology |
No | 207ZC0500X | Allopathic & Osteopathic Physicians | Pathology | Cytopathology |
No | 207ZD0900X | Allopathic & Osteopathic Physicians | Pathology | Dermatopathology |
No | 207ZF0201X | Allopathic & Osteopathic Physicians | Pathology | Forensic Pathology |
No | 207ZH0000X | Allopathic & Osteopathic Physicians | Pathology | Hematology |
No | 207ZI0100X | Allopathic & Osteopathic Physicians | Pathology | Immunopathology |
No | 207ZM0300X | Allopathic & Osteopathic Physicians | Pathology | Medical Microbiology |
No | 207ZN0500X | Allopathic & Osteopathic Physicians | Pathology | Neuropathology |
No | 207ZP0007X | Allopathic & Osteopathic Physicians | Pathology | Molecular Genetic Pathology |
No | 207ZP0102X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology & Clinical Pathology |
No | 207ZP0104X | Allopathic & Osteopathic Physicians | Pathology | Chemical Pathology |
No | 207ZP0105X | Allopathic & Osteopathic Physicians | Pathology | Clinical Pathology/Laboratory Medicine |
No | 207ZP0213X | Allopathic & Osteopathic Physicians | Pathology | Pediatric Pathology |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OH | 000000224302 | Other | UNISON |
OH | 0154381 | Medicaid | |
OH | 000000528772 | Other | ANTHEM |
OH | P00412500 | Other | RAILROAD MEDICARE |
OH | 000000582772 | Other | ANTHEM |
OH | 1100396 | Other | UHC |
OH | 000000031604 | Other | ANTHEM |
OH | 363794 | Other | WELLCARE |
OH | 0127464 | Other | BCMH |
OH | 220017463 | Other | RAILROAD MEDICARE |
OH | 658175 | Other | AETNA |
OH | 744995 | Other | BUCKEYE |
OH | D28642 | Medicare UPIN | |
OH | MA0784781 | Medicare PIN | |
OH | 1100396 | Other | UHC |